<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unmeterd &#187; communication</title>
	<atom:link href="http://www.unmeterd.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unmeterd.com</link>
	<description>web hosting info aggregator</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Host Claris Networks Names SVP of Corporate Development</title>
		<link>http://www.unmeterd.com/2012/02/web-host-claris-networks-names-svp-of-corporate-development/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-claris-networks-names-svp-of-corporate-development/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[claris-networks]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-claris-networks-names-svp-of-corporate-development/</guid>
		<description><![CDATA[February 3, 2012 -- Cloud computing solutions and managed IT service provider Claris Networks announced on Friday it has named Walt Robinson as senior vice president of corporate development. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Cloud computing solutions and managed IT service provider Claris Networks announced on Friday it has named Walt Robinson as senior vice president of corporate development. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/JshZkunr_SQ/web-host-claris-networks-names-svp-of-corporate-development" title="Web Host Claris Networks Names SVP of Corporate Development">Web Host Claris Networks Names SVP of Corporate Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-claris-networks-names-svp-of-corporate-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q9 Houses NYSE’s Financial Transaction Infrastructure at Toronto Data Center</title>
		<link>http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/</link>
		<comments>http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/</guid>
		<description><![CDATA[February 3, 2012 -- Data center operator Q9 Networks announced on Thursday it has been selected by NYSE Technologies, the commercial technology unit of NYSE Euronext, to host a secure financial transaction infrastructure access center. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Data center operator Q9 Networks announced on Thursday it has been selected by NYSE Technologies, the commercial technology unit of NYSE Euronext, to host a secure financial transaction infrastructure access center. </p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/peujLnXR7ac/q9-houses-nyses-financial-transaction-infrastructure-at-toronto-data-center" title="Q9 Houses NYSE’s Financial Transaction Infrastructure at Toronto Data Center">Q9 Houses NYSE’s Financial Transaction Infrastructure at Toronto Data Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Attenda Reveals Cloud Security Strategy, Names Director of Security</title>
		<link>http://www.unmeterd.com/2012/02/web-host-attenda-reveals-cloud-security-strategy-names-director-of-security/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-attenda-reveals-cloud-security-strategy-names-director-of-security/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-attenda-reveals-cloud-security-strategy-names-director-of-security/</guid>
		<description><![CDATA[February 3, 2012 -- UK web hosting provider Attenda announced on Friday the details of its cloud security strategy, which is to play a key role in the delivery of innovative and market leading cloud services to clients. To support this new strategy, the company has appointed a director of security]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; UK web hosting provider Attenda announced on Friday the details of its cloud security strategy, which is to play a key role in the delivery of innovative and market leading cloud services to clients. To support this new strategy, the company has appointed a director of security</p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/4P072RmzuTQ/web-host-attenda-reveals-cloud-security-strategy-names-director-of-security" title="Web Host Attenda Reveals Cloud Security Strategy, Names Director of Security">Web Host Attenda Reveals Cloud Security Strategy, Names Director of Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-attenda-reveals-cloud-security-strategy-names-director-of-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Tucows’ New Ting Mobile Service be the Next Big Hosting Value-Add?</title>
		<link>http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/</link>
		<comments>http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opensrs]]></category>
		<category><![CDATA[reseller-hosting]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/</guid>
		<description><![CDATA[February 2, 2012 -- Internet services wholesaler Tucows announced on Thursday that it has launched its new US mobile phone service Ting. Ting was created with the intent to make mobile phone service more transparent, more affordable and with better customer service as compared to the billing and support provided by huge telcos]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Internet services wholesaler Tucows announced on Thursday that it has launched its new US mobile phone service Ting. Ting was created with the intent to make mobile phone service more transparent, more affordable and with better customer service as compared to the billing and support provided by huge telcos</p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/W1JCLHqniPo/could-tucows-new-ting-mobile-service-be-the-next-big-hosting-value-add" title="Could Tucows’ New Ting Mobile Service be the Next Big Hosting Value-Add?">Could Tucows’ New Ting Mobile Service be the Next Big Hosting Value-Add?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Filing Details Data Center Spending</title>
		<link>http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/</link>
		<comments>http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[investment and finance]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/</guid>
		<description><![CDATA[February 2, 2012 -- With 845 million users, and more than half of users logging in everyday, Facebook has provided some insight into how much it costs to run its infrastructure through the release of its IPO filing on Wednesday. Facebook has invested more than $1 billion in its infrastructure, comprised of its own data centers in Oregon, North Carolina and Sweden, and leased facilities in California and Virginia, according to a report by Data Center Knowledge. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; With 845 million users, and more than half of users logging in everyday, Facebook has provided some insight into how much it costs to run its infrastructure through the release of its IPO filing on Wednesday. Facebook has invested more than $1 billion in its infrastructure, comprised of its own data centers in Oregon, North Carolina and Sweden, and leased facilities in California and Virginia, according to a report by Data Center Knowledge. </p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/VQlinBWZbzU/facebook-ipo-filing-details-data-center-spending" title="Facebook IPO Filing Details Data Center Spending">Facebook IPO Filing Details Data Center Spending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Breach at Web Host Blacknight Exposes Contact Info of 40,000 Customers</title>
		<link>http://www.unmeterd.com/2012/02/security-breach-at-web-host-blacknight-exposes-contact-info-of-40000-customers/</link>
		<comments>http://www.unmeterd.com/2012/02/security-breach-at-web-host-blacknight-exposes-contact-info-of-40000-customers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[blacknight]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[whir]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/security-breach-at-web-host-blacknight-exposes-contact-info-of-40000-customers/</guid>
		<description><![CDATA[February 2, 2012 -- Irish-based European web hosting provider Blacknight announced on Wednesday that 40,000 of its customers may have been affected in a security breach on Tuesday. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Irish-based European web hosting provider Blacknight announced on Wednesday that 40,000 of its customers may have been affected in a security breach on Tuesday. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/LRGpZgpjxXQ/security-breach-at-web-host-blacknight-exposes-contact-info-of-40000-customers" title="Security Breach at Web Host Blacknight Exposes Contact Info of 40,000 Customers">Security Breach at Web Host Blacknight Exposes Contact Info of 40,000 Customers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/security-breach-at-web-host-blacknight-exposes-contact-info-of-40000-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Vendor Red Hat Slips into the OpenStack Cloud Community</title>
		<link>http://www.unmeterd.com/2012/02/linux-vendor-red-hat-slips-into-the-openstack-cloud-community/</link>
		<comments>http://www.unmeterd.com/2012/02/linux-vendor-red-hat-slips-into-the-openstack-cloud-community/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/linux-vendor-red-hat-slips-into-the-openstack-cloud-community/</guid>
		<description><![CDATA[February 1, 2012 -- A really interesting Monday post by Joe Brockmeier on ReadWriteWeb points out that open source giant Red Hat, while it declined to participate in the community around open source cloud computing platform OpenStack, citing problems with the governance model and, later, reservations about the activity of participants, has been quietly contributing to the project. ]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8212; A really interesting Monday post by Joe Brockmeier on ReadWriteWeb points out that open source giant Red Hat, while it declined to participate in the community around open source cloud computing platform OpenStack, citing problems with the governance model and, later, reservations about the activity of participants, has been quietly contributing to the project. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/1b9D6LO1hOg/linux-vendor-red-hat-slips-into-the-openstack-cloud-community" title="Linux Vendor Red Hat Slips into the OpenStack Cloud Community">Linux Vendor Red Hat Slips into the OpenStack Cloud Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/linux-vendor-red-hat-slips-into-the-openstack-cloud-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Host Storm On Demand New West Coast Region Goes Live</title>
		<link>http://www.unmeterd.com/2012/02/cloud-host-storm-on-demand-new-west-coast-region-goes-live/</link>
		<comments>http://www.unmeterd.com/2012/02/cloud-host-storm-on-demand-new-west-coast-region-goes-live/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data-centers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/cloud-host-storm-on-demand-new-west-coast-region-goes-live/</guid>
		<description><![CDATA[February 1, 2012 -- Cloud hosting provider Storm On Demand, the cloud hosting division of managed hosting firm Liquid Web announced on Wednesday that it now features two separate regions to offer geographic redundancy. Its existing region, located in Lansing, Michigan, is now joined by the new Phoenix, Arizona region, or US West, to offer customers a backup option and the ability to close easily between regions. ]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8212; Cloud hosting provider Storm On Demand, the cloud hosting division of managed hosting firm Liquid Web announced on Wednesday that it now features two separate regions to offer geographic redundancy. Its existing region, located in Lansing, Michigan, is now joined by the new Phoenix, Arizona region, or US West, to offer customers a backup option and the ability to close easily between regions. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/PwgFFeNpbBA/cloud-host-storm-on-demand-new-west-coast-region-goes-live" title="Cloud Host Storm On Demand New West Coast Region Goes Live">Cloud Host Storm On Demand New West Coast Region Goes Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/cloud-host-storm-on-demand-new-west-coast-region-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Bay Area Systems Launches Virtual Server Solutions</title>
		<link>http://www.unmeterd.com/2012/02/web-host-bay-area-systems-launches-virtual-server-solutions/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-bay-area-systems-launches-virtual-server-solutions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[bay area systems]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vps-hosting]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-bay-area-systems-launches-virtual-server-solutions/</guid>
		<description><![CDATA[February 1, 2012 -- San Francisco-based Web hosting and IT consulting provider Bay Area Systems announced on Wednesday that it will be offering “green” virtual server solutions beginning February 1, providing customers with savings on cost and energy consumption. ]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8212; San Francisco-based Web hosting and IT consulting provider Bay Area Systems announced on Wednesday that it will be offering “green” virtual server solutions beginning February 1, providing customers with savings on cost and energy consumption. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/XdNDLyF29Lc/web-host-bay-area-systems-launches-virtual-server-solutions" title="Web Host Bay Area Systems Launches Virtual Server Solutions">Web Host Bay Area Systems Launches Virtual Server Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-bay-area-systems-launches-virtual-server-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinix First to Receive Uptime Institute’s M&amp;O “Stamp of Approval”</title>
		<link>http://www.unmeterd.com/2012/02/equinix-first-to-receive-uptime-institute%e2%80%99s-mo-%e2%80%9cstamp-of-approval%e2%80%9d/</link>
		<comments>http://www.unmeterd.com/2012/02/equinix-first-to-receive-uptime-institute%e2%80%99s-mo-%e2%80%9cstamp-of-approval%e2%80%9d/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/equinix-first-to-receive-uptime-institute%e2%80%99s-mo-%e2%80%9cstamp-of-approval%e2%80%9d/</guid>
		<description><![CDATA[February 1, 2012 -- Data center operator Equinix announced on Wednesday that it has been selected as the first recipient of the Management and Operations Stamp of Approval award from data center standards developer the Uptime Institute. ]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8212; Data center operator Equinix announced on Wednesday that it has been selected as the first recipient of the Management and Operations Stamp of Approval award from data center standards developer the Uptime Institute. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/MwDKL9YIxQk/equinix-first-to-receive-uptime-institutes-mo-stamp-of-approval" title="Equinix First to Receive Uptime Institute’s M&amp;O “Stamp of Approval”">Equinix First to Receive Uptime Institute’s M&amp;O “Stamp of Approval”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/equinix-first-to-receive-uptime-institute%e2%80%99s-mo-%e2%80%9cstamp-of-approval%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

