<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unmeterd &#187; storage</title>
	<atom:link href="http://www.unmeterd.com/tag/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unmeterd.com</link>
	<description>web hosting info aggregator</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Hosting Sales and Promos Roundup – February 3, 2012</title>
		<link>http://www.unmeterd.com/2012/02/web-hosting-sales-and-promos-roundup-%e2%80%93-february-3-2012/</link>
		<comments>http://www.unmeterd.com/2012/02/web-hosting-sales-and-promos-roundup-%e2%80%93-february-3-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[a2hosting]]></category>
		<category><![CDATA[action-web-group]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[marketing-and-promotions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software and tools]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-hosting-sales-and-promos-roundup-%e2%80%93-february-3-2012/</guid>
		<description><![CDATA[February 3, 2012 -- In the week leading up to the Superbowl, web hosting provider Brain Host has launched its "50-Yard Line Big Game" Special for half off its one-year hosting package. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; In the week leading up to the Superbowl, web hosting provider Brain Host has launched its &#8220;50-Yard Line Big Game&#8221; Special for half off its one-year hosting package. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/4bSiZBSnm8A/web-hosting-sales-and-promos-roundup-february-3-2012" title="Web Hosting Sales and Promos Roundup – February 3, 2012">Web Hosting Sales and Promos Roundup – February 3, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-hosting-sales-and-promos-roundup-%e2%80%93-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q9 Houses NYSE’s Financial Transaction Infrastructure at Toronto Data Center</title>
		<link>http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/</link>
		<comments>http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/</guid>
		<description><![CDATA[February 3, 2012 -- Data center operator Q9 Networks announced on Thursday it has been selected by NYSE Technologies, the commercial technology unit of NYSE Euronext, to host a secure financial transaction infrastructure access center. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Data center operator Q9 Networks announced on Thursday it has been selected by NYSE Technologies, the commercial technology unit of NYSE Euronext, to host a secure financial transaction infrastructure access center. </p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/peujLnXR7ac/q9-houses-nyses-financial-transaction-infrastructure-at-toronto-data-center" title="Q9 Houses NYSE’s Financial Transaction Infrastructure at Toronto Data Center">Q9 Houses NYSE’s Financial Transaction Infrastructure at Toronto Data Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/q9-houses-nyse%e2%80%99s-financial-transaction-infrastructure-at-toronto-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host iomart Asks UK Government to Enforce Child Protection Software</title>
		<link>http://www.unmeterd.com/2012/02/web-host-iomart-asks-uk-government-to-enforce-child-protection-software/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-iomart-asks-uk-government-to-enforce-child-protection-software/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[iomart]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whir-to-go]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-iomart-asks-uk-government-to-enforce-child-protection-software/</guid>
		<description><![CDATA[February 3, 2012 -- Web hosting provider iomart has asked the UK government to enforce the purchase of software products that protect children for public sector organizations responsible for childcare.iomart suggests that organizations implement software products that have been awarded the BSI Kitemark for Child Online Saftey, which, incidentally, its web security software Netintelligence has received, and is the "first and only such software" to do so. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Web hosting provider iomart has asked the UK government to enforce the purchase of software products that protect children for public sector organizations responsible for childcare.iomart suggests that organizations implement software products that have been awarded the BSI Kitemark for Child Online Saftey, which, incidentally, its web security software Netintelligence has received, and is the &#8220;first and only such software&#8221; to do so. </p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/RTkru8CIYxQ/web-host-iomart-asks-uk-government-to-enforce-child-protection-software" title="Web Host iomart Asks UK Government to Enforce Child Protection Software">Web Host iomart Asks UK Government to Enforce Child Protection Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-iomart-asks-uk-government-to-enforce-child-protection-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host TurnKey Internet Acquires ISP KCNet, Offers Connectivity</title>
		<link>http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[kcnet]]></category>
		<category><![CDATA[mergers-and-acquisitions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/</guid>
		<description><![CDATA[February 3, 2012 -- Web hosting provider TurnKey Internet announced on Wednesday that it has acquired a Missouri-based Internet service provider KCNet for an undisclosed amount. The acquisition will enable Turnkey Internet to offer its web hosting customers Internet as a value-added service.The acquisition is kind of a reversal of what often happens in terms of acquisitions involving web hosts and ISPs]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Web hosting provider TurnKey Internet announced on Wednesday that it has acquired a Missouri-based Internet service provider KCNet for an undisclosed amount. The acquisition will enable Turnkey Internet to offer its web hosting customers Internet as a value-added service.The acquisition is kind of a reversal of what often happens in terms of acquisitions involving web hosts and ISPs</p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/CsVesGKvycQ/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity" title="Web Host TurnKey Internet Acquires ISP KCNet, Offers Connectivity">Web Host TurnKey Internet Acquires ISP KCNet, Offers Connectivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Virsto Software’s Storage Hypervisor Solutions</title>
		<link>http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/</link>
		<comments>http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mark davis]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virsto]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/</guid>
		<description><![CDATA[February 3, 2012 -- One of the leading developers of storage hypervisor software is Virsto Software, whose flagship product VM-centric storage hypervisor software is used by thousands of hosting providers and end users today. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; One of the leading developers of storage hypervisor software is Virsto Software, whose flagship product VM-centric storage hypervisor software is used by thousands of hosting providers and end users today. </p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/Hh9fSVWdTfw/a-look-at-virsto-softwares-storage-hypervisor-solutions" title="A Look at Virsto Software’s Storage Hypervisor Solutions">A Look at Virsto Software’s Storage Hypervisor Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Infrastructure Firm VeriSign Hit by Multiple Hacks in 2010</title>
		<link>http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/</link>
		<comments>http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl-certificates]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/</guid>
		<description><![CDATA[February 2, 2012 -- Internet infrastructure services provider VeriSign was the target of multiple online attacks throughout 2010 which resulted in stolen information, according to a report by Reuters which cites the company's quarterly regulatory filing. The company did not include the details of the stolen information or any specifics regarding the attacks in its 10-Q report filed in October with the US Securities and Exchange Commission. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Internet infrastructure services provider VeriSign was the target of multiple online attacks throughout 2010 which resulted in stolen information, according to a report by Reuters which cites the company&#8217;s quarterly regulatory filing. The company did not include the details of the stolen information or any specifics regarding the attacks in its 10-Q report filed in October with the US Securities and Exchange Commission. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/v5323Al0gi8/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010" title="Internet Infrastructure Firm VeriSign Hit by Multiple Hacks in 2010">Internet Infrastructure Firm VeriSign Hit by Multiple Hacks in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Tucows’ New Ting Mobile Service be the Next Big Hosting Value-Add?</title>
		<link>http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/</link>
		<comments>http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opensrs]]></category>
		<category><![CDATA[reseller-hosting]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/</guid>
		<description><![CDATA[February 2, 2012 -- Internet services wholesaler Tucows announced on Thursday that it has launched its new US mobile phone service Ting. Ting was created with the intent to make mobile phone service more transparent, more affordable and with better customer service as compared to the billing and support provided by huge telcos]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Internet services wholesaler Tucows announced on Thursday that it has launched its new US mobile phone service Ting. Ting was created with the intent to make mobile phone service more transparent, more affordable and with better customer service as compared to the billing and support provided by huge telcos</p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/W1JCLHqniPo/could-tucows-new-ting-mobile-service-be-the-next-big-hosting-value-add" title="Could Tucows’ New Ting Mobile Service be the Next Big Hosting Value-Add?">Could Tucows’ New Ting Mobile Service be the Next Big Hosting Value-Add?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/could-tucows%e2%80%99-new-ting-mobile-service-be-the-next-big-hosting-value-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Filing Details Data Center Spending</title>
		<link>http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/</link>
		<comments>http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[investment and finance]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/</guid>
		<description><![CDATA[February 2, 2012 -- With 845 million users, and more than half of users logging in everyday, Facebook has provided some insight into how much it costs to run its infrastructure through the release of its IPO filing on Wednesday. Facebook has invested more than $1 billion in its infrastructure, comprised of its own data centers in Oregon, North Carolina and Sweden, and leased facilities in California and Virginia, according to a report by Data Center Knowledge. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; With 845 million users, and more than half of users logging in everyday, Facebook has provided some insight into how much it costs to run its infrastructure through the release of its IPO filing on Wednesday. Facebook has invested more than $1 billion in its infrastructure, comprised of its own data centers in Oregon, North Carolina and Sweden, and leased facilities in California and Virginia, according to a report by Data Center Knowledge. </p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/VQlinBWZbzU/facebook-ipo-filing-details-data-center-spending" title="Facebook IPO Filing Details Data Center Spending">Facebook IPO Filing Details Data Center Spending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/facebook-ipo-filing-details-data-center-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Operator ShoreTel to Buy Hosted Unified Communications Firm M5 Networks</title>
		<link>http://www.unmeterd.com/2012/02/voip-operator-shoretel-to-buy-hosted-unified-communications-firm-m5-networks/</link>
		<comments>http://www.unmeterd.com/2012/02/voip-operator-shoretel-to-buy-hosted-unified-communications-firm-m5-networks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hosted-solutions]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[m5 networks]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shoretel]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whir-to-go]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/voip-operator-shoretel-to-buy-hosted-unified-communications-firm-m5-networks/</guid>
		<description><![CDATA[February 2, 2012 -- Voice over Internet protocol provider ShoreTel announced on Thursday it has signed a definitive agreement to acquire hosted unified communications provider M5 Network, allowing ShoreTel to provide its customers a choice between on-premise and hosted UC solutions. Under the terms of the agreement, M5 shareholders will receive about $84 million in cash and 9.5 million shares of ShoreTel stock. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Voice over Internet protocol provider ShoreTel announced on Thursday it has signed a definitive agreement to acquire hosted unified communications provider M5 Network, allowing ShoreTel to provide its customers a choice between on-premise and hosted UC solutions. Under the terms of the agreement, M5 shareholders will receive about $84 million in cash and 9.5 million shares of ShoreTel stock. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/Vc1BS9w31Dw/voip-operator-shoretel-to-buy-hosted-unified-communications-firm-m5-networks" title="VoIP Operator ShoreTel to Buy Hosted Unified Communications Firm M5 Networks">VoIP Operator ShoreTel to Buy Hosted Unified Communications Firm M5 Networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/voip-operator-shoretel-to-buy-hosted-unified-communications-firm-m5-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Datapipe Says 2011 Growth Surpassed 09 and 10 Combined</title>
		<link>http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[datapipe]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/</guid>
		<description><![CDATA[February 1, 2012 -- Web hosting provider Datapipe announced this week that it saw a rate of growth during 2011 that surpassed the company’s growth for the previous two years combined, even after having doubled its 2009 growth during 2010, and all of it in spite of difficult economic conditions. ]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8212; Web hosting provider Datapipe announced this week that it saw a rate of growth during 2011 that surpassed the company’s growth for the previous two years combined, even after having doubled its 2009 growth during 2010, and all of it in spite of difficult economic conditions. </p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/XLlqyah5YSc/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined" title="Web Host Datapipe Says 2011 Growth Surpassed 09 and 10 Combined">Web Host Datapipe Says 2011 Growth Surpassed 09 and 10 Combined</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

