<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unmeterd &#187; web</title>
	<atom:link href="http://www.unmeterd.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unmeterd.com</link>
	<description>web hosting info aggregator</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Host TurnKey Internet Acquires ISP KCNet, Offers Connectivity</title>
		<link>http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[kcnet]]></category>
		<category><![CDATA[mergers-and-acquisitions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/</guid>
		<description><![CDATA[February 3, 2012 -- Web hosting provider TurnKey Internet announced on Wednesday that it has acquired a Missouri-based Internet service provider KCNet for an undisclosed amount. The acquisition will enable Turnkey Internet to offer its web hosting customers Internet as a value-added service.The acquisition is kind of a reversal of what often happens in terms of acquisitions involving web hosts and ISPs]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Web hosting provider TurnKey Internet announced on Wednesday that it has acquired a Missouri-based Internet service provider KCNet for an undisclosed amount. The acquisition will enable Turnkey Internet to offer its web hosting customers Internet as a value-added service.The acquisition is kind of a reversal of what often happens in terms of acquisitions involving web hosts and ISPs</p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/CsVesGKvycQ/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity" title="Web Host TurnKey Internet Acquires ISP KCNet, Offers Connectivity">Web Host TurnKey Internet Acquires ISP KCNet, Offers Connectivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-turnkey-internet-acquires-isp-kcnet-offers-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Virsto Software’s Storage Hypervisor Solutions</title>
		<link>http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/</link>
		<comments>http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mark davis]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virsto]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/</guid>
		<description><![CDATA[February 3, 2012 -- One of the leading developers of storage hypervisor software is Virsto Software, whose flagship product VM-centric storage hypervisor software is used by thousands of hosting providers and end users today. ]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; One of the leading developers of storage hypervisor software is Virsto Software, whose flagship product VM-centric storage hypervisor software is used by thousands of hosting providers and end users today. </p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/Hh9fSVWdTfw/a-look-at-virsto-softwares-storage-hypervisor-solutions" title="A Look at Virsto Software’s Storage Hypervisor Solutions">A Look at Virsto Software’s Storage Hypervisor Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/a-look-at-virsto-software%e2%80%99s-storage-hypervisor-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host HostColor Adds NetDNA CDN to Hosting Plans</title>
		<link>http://www.unmeterd.com/2012/02/web-host-hostcolor-adds-netdna-cdn-to-hosting-plans/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-hostcolor-adds-netdna-cdn-to-hosting-plans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[host-color]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netdna]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-hostcolor-adds-netdna-cdn-to-hosting-plans/</guid>
		<description><![CDATA[February 3, 2012 -- Web hosting provider HostColor announced on Friday that it has added NetDNA content delivery network to its reseller, VPS and dedicated hosting services. To celebrate the launch, it is offering a free one month trial of NetDNA CDN to its customers. This announcement comes more than a month after Host Color disclosed its plans to start supporting its hosting plans with CDN]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012 &#8212; Web hosting provider HostColor announced on Friday that it has added NetDNA content delivery network to its reseller, VPS and dedicated hosting services. To celebrate the launch, it is offering a free one month trial of NetDNA CDN to its customers. This announcement comes more than a month after Host Color disclosed its plans to start supporting its hosting plans with CDN</p>
<p>See original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/YC5beW04LoA/web-host-hostcolor-adds-netdna-cdn-to-hosting-plans" title="Web Host HostColor Adds NetDNA CDN to Hosting Plans">Web Host HostColor Adds NetDNA CDN to Hosting Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-hostcolor-adds-netdna-cdn-to-hosting-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Infrastructure Firm VeriSign Hit by Multiple Hacks in 2010</title>
		<link>http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/</link>
		<comments>http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl-certificates]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/</guid>
		<description><![CDATA[February 2, 2012 -- Internet infrastructure services provider VeriSign was the target of multiple online attacks throughout 2010 which resulted in stolen information, according to a report by Reuters which cites the company's quarterly regulatory filing. The company did not include the details of the stolen information or any specifics regarding the attacks in its 10-Q report filed in October with the US Securities and Exchange Commission. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Internet infrastructure services provider VeriSign was the target of multiple online attacks throughout 2010 which resulted in stolen information, according to a report by Reuters which cites the company&#8217;s quarterly regulatory filing. The company did not include the details of the stolen information or any specifics regarding the attacks in its 10-Q report filed in October with the US Securities and Exchange Commission. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/v5323Al0gi8/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010" title="Internet Infrastructure Firm VeriSign Hit by Multiple Hacks in 2010">Internet Infrastructure Firm VeriSign Hit by Multiple Hacks in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/internet-infrastructure-firm-verisign-hit-by-multiple-hacks-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gives Free Windows Azure Access to TechStars Startups</title>
		<link>http://www.unmeterd.com/2012/02/microsoft-gives-free-windows-azure-access-to-techstars-startups/</link>
		<comments>http://www.unmeterd.com/2012/02/microsoft-gives-free-windows-azure-access-to-techstars-startups/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[marketing-and-promotions]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[whir-to-go]]></category>
		<category><![CDATA[windows-azure]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/microsoft-gives-free-windows-azure-access-to-techstars-startups/</guid>
		<description><![CDATA[February 2, 2012 -- Microsoft announced on Monday that it is working with startup accelerator TechStars to provide startups with up to $60,000 of Windows Azure compute and storage at no cost. TechStars accelerators in Boulder, Colorado, Boston, New York, Seattle and Texas will have access to Windows Azure over a 24-month period. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Microsoft announced on Monday that it is working with startup accelerator TechStars to provide startups with up to $60,000 of Windows Azure compute and storage at no cost. TechStars accelerators in Boulder, Colorado, Boston, New York, Seattle and Texas will have access to Windows Azure over a 24-month period. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/lVUey1AFaEg/microsoft-gives-free-windows-azure-access-to-techstars-startups" title="Microsoft Gives Free Windows Azure Access to TechStars Startups">Microsoft Gives Free Windows Azure Access to TechStars Startups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/microsoft-gives-free-windows-azure-access-to-techstars-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Fund Griffin Capital Acquires AT&amp;T Washington Data Center for $40 M</title>
		<link>http://www.unmeterd.com/2012/02/investment-fund-griffin-capital-acquires-att-washington-data-center-for-40-m/</link>
		<comments>http://www.unmeterd.com/2012/02/investment-fund-griffin-capital-acquires-att-washington-data-center-for-40-m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[griffin-capital]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[investment and finance]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/investment-fund-griffin-capital-acquires-att-washington-data-center-for-40-m/</guid>
		<description><![CDATA[February 2, 2012 -- Real estate investment trust company Griffin Capital has acquired a three-building, 155,830-square-foot office and data center fully occupied by AT&#038;T Wireless Services located in Redmond, Washington, according to a report by GlobeSt.com. AT&#038;T Wireless was previously using the data center as its National Network Operations Center for research and development]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; Real estate investment trust company Griffin Capital has acquired a three-building, 155,830-square-foot office and data center fully occupied by AT&#038;T Wireless Services located in Redmond, Washington, according to a report by GlobeSt.com. AT&#038;T Wireless was previously using the data center as its National Network Operations Center for research and development</p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/87oxtR1rjJE/investment-fund-griffin-capital-acquires-att-washington-data-center-for-40-m" title="Investment Fund Griffin Capital Acquires AT&amp;T Washington Data Center for $40 M">Investment Fund Griffin Capital Acquires AT&amp;T Washington Data Center for $40 M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/investment-fund-griffin-capital-acquires-att-washington-data-center-for-40-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Christopher Davis of NTT discusses Netmagic Acquisition</title>
		<link>http://www.unmeterd.com/2012/02/qa-christopher-davis-of-ntt-discusses-netmagic-acquisition/</link>
		<comments>http://www.unmeterd.com/2012/02/qa-christopher-davis-of-ntt-discusses-netmagic-acquisition/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[christopher davies]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mergers-and-acquisitions]]></category>
		<category><![CDATA[netmagic]]></category>
		<category><![CDATA[ntt communications]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/qa-christopher-davis-of-ntt-discusses-netmagic-acquisition/</guid>
		<description><![CDATA[February 2, 2012 -- In an email Q&#038;A with the WHIR, NTT America senior director, corporate marketing communications Christopher Davies, talks about NTT Com’s plans for Asia and why it only acquired a 74 percent stake in Netmagic. ]]></description>
			<content:encoded><![CDATA[<p>February 2, 2012 &#8212; In an email Q&#038;A with the WHIR, NTT America senior director, corporate marketing communications Christopher Davies, talks about NTT Com’s plans for Asia and why it only acquired a 74 percent stake in Netmagic. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/pKcCBR1vh4U/qa-christopher-davis-of-ntt-discusses-netmagic-acquisition" title="Q&amp;A: Christopher Davis of NTT discusses Netmagic Acquisition">Q&amp;A: Christopher Davis of NTT discusses Netmagic Acquisition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/qa-christopher-davis-of-ntt-discusses-netmagic-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host Datapipe Says 2011 Growth Surpassed 09 and 10 Combined</title>
		<link>http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/</link>
		<comments>http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[datapipe]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[whir-to-go]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/</guid>
		<description><![CDATA[February 1, 2012 -- Web hosting provider Datapipe announced this week that it saw a rate of growth during 2011 that surpassed the company’s growth for the previous two years combined, even after having doubled its 2009 growth during 2010, and all of it in spite of difficult economic conditions. ]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8212; Web hosting provider Datapipe announced this week that it saw a rate of growth during 2011 that surpassed the company’s growth for the previous two years combined, even after having doubled its 2009 growth during 2010, and all of it in spite of difficult economic conditions. </p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/XLlqyah5YSc/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined" title="Web Host Datapipe Says 2011 Growth Surpassed 09 and 10 Combined">Web Host Datapipe Says 2011 Growth Surpassed 09 and 10 Combined</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/02/web-host-datapipe-says-2011-growth-surpassed-09-and-10-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO Modular Data Centers Completes SSAE 16 Type II Report</title>
		<link>http://www.unmeterd.com/2012/01/io-modular-data-centers-completes-ssae-16-type-ii-report/</link>
		<comments>http://www.unmeterd.com/2012/01/io-modular-data-centers-completes-ssae-16-type-ii-report/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[data-centers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ssae-16]]></category>
		<category><![CDATA[standards-and-policies]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/01/io-modular-data-centers-completes-ssae-16-type-ii-report/</guid>
		<description><![CDATA[January 31, 2012 -- Data center provider IO announced on Tuesday that it has completed a SSAE 16 Type 2 audit covering three data centers: IO New Jersey, IO Phoenix and IO Scottsdale. ]]></description>
			<content:encoded><![CDATA[<p>January 31, 2012 &#8212; Data center provider IO announced on Tuesday that it has completed a SSAE 16 Type 2 audit covering three data centers: IO New Jersey, IO Phoenix and IO Scottsdale. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/XQrZZkzdQSU/io-modular-data-centers-completes-ssae-16-type-ii-report" title="IO Modular Data Centers Completes SSAE 16 Type II Report">IO Modular Data Centers Completes SSAE 16 Type II Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/01/io-modular-data-centers-completes-ssae-16-type-ii-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Operator CoreLink Launches Data Backup Services</title>
		<link>http://www.unmeterd.com/2012/01/data-center-operator-corelink-launches-data-backup-services/</link>
		<comments>http://www.unmeterd.com/2012/01/data-center-operator-corelink-launches-data-backup-services/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[corelink]]></category>
		<category><![CDATA[data-centers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new-products]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.unmeterd.com/2012/01/data-center-operator-corelink-launches-data-backup-services/</guid>
		<description><![CDATA[January 31, 2012 -- Data center operator CoreLink Data Centers announced on Tuesday it is now offering real-time data backup services. The company said the new data backup services provide offsite protection across multiple locations, replacing labor-intensive functions with accurate and efficient technologies that save time and reduce physical storage requirements. ]]></description>
			<content:encoded><![CDATA[<p>January 31, 2012 &#8212; Data center operator CoreLink Data Centers announced on Tuesday it is now offering real-time data backup services. The company said the new data backup services provide offsite protection across multiple locations, replacing labor-intensive functions with accurate and efficient technologies that save time and reduce physical storage requirements. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thewhir/~3/wufZLhz17us/data-center-operator-corelink-launches-data-backup-services" title="Data Center Operator CoreLink Launches Data Backup Services">Data Center Operator CoreLink Launches Data Backup Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmeterd.com/2012/01/data-center-operator-corelink-launches-data-backup-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

